* Kundenspezifische Konfigurationen sind auf Anfrage erhältlich.
Die hochohmige SMD-Widerstandsserie SM von Exxelia Ohmcraft® bietet Widerstände von 10 kΩ bis zu 50 GΩ bei gleichzeitig kleinen SMD-Chipgrößen. Durch den Einsatz der patentierten Micropen®-Präzisionsdrucktechnologie ist Ohmcraft in der Lage, Dickschichtwiderstände mit höchster Präzision für die Oberflächenmontage anzubieten. Die Widerstände der SM-Serie bieten ein sehr geringes Rauschen, eine extrem hohe Stabilität mit Toleranzen von bis zu ±0,1 %, TCR-Optionen von bis zu ±25 ppm/°C und VCR von bis zu 1 ppm/V.
Größe | 1,60 × 0,79 × 0,51 mm |
---|---|
Produkttyp | |
Design-Technologie | |
Gehäuse / Größe | |
Minimaler Widerstand | 10 kΩ |
Maximaler Widerstand | 50 GΩ |
Toleranz | |
Temperaturkoeffizient | |
Nennleistung | |
Nennspannung | |
Terminierung / Anschlussart | Drahtgebundenes Gold (Au), Lötbare einseitige matte Zinn Sn99.9 auf Nickel-Barriere (RoHS), Lötbare Einzeloberfläche Sn63Pb37 (Nicht-RoHS), Lötbarer Wraparound mattes Zinn Sn99.9 auf Nickel Barriere (RoHS), Lötbares Wraparound Sn63Pb37 auf Nickel-Barriere (Non-RoHS) |
Temperaturbereich (°C) | -55 bis +150 °C |
Serie / Modell |
Der Widerstandswert wird als vierstellige Zahl ausgedrückt, wobei die ersten drei Zahlen den signifikanten Wert und die vierte Zahl die Anzahl der Nullen darstellt.
SKU | Widerstandswert | Toleranz | Temperaturkoeffizient | Terminierung / Anschlussart | Serie / Modell |
---|---|---|---|---|---|
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (1 GΩ - 10 GΩ) | ±10 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±2 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±5 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±10 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±20 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±2 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±5 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±10 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (500 MΩ - 1 GΩ) | ±20 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (1 GΩ - 10 GΩ) | ±20 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 GΩ - 50 GΩ) | ±20 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 kΩ - 10 MΩ) | ||||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 MΩ - 100 MΩ) | ±1 % | |||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 MΩ - 100 MΩ) | ±2 % | |||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 MΩ - 100 MΩ) | ±5 % | |||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 MΩ - 100 MΩ) | ±10 % | |||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (10 MΩ - 100 MΩ) | ±20 % | |||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±2 % | ±50 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±5 % | ±50 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±10 % | ±50 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±20 % | ±50 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±1 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±2 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±5 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±10 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±20 % | ±100 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±1 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±2 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±5 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±10 % | ±200 ppm/°C | ||
Exxelia Ohmcraft SM 0603 | Kundenspezifisch (100 MΩ - 500 MΩ) | ±20 % | ±200 ppm/°C |
Produkt-Name | Gehäuse / Größe | Minimaler Widerstand | Maximaler Widerstand | Toleranz | Temperaturkoeffizient | Nennleistung | Nennspannung | ||
---|---|---|---|---|---|---|---|---|---|
SM 0402 von Exxelia Ohmcraft | 0402 | 10 kΩ | 1 GΩ | ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 0,04 W | 50 V | View Product | |
SM 0603 von Exxelia Ohmcraft | 0603 | 10 kΩ | 50 GΩ | ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 0,06 W | 100 V | View Product | |
SM 0805 von Exxelia Ohmcraft | 0805 | 10 kΩ | 50 GΩ | ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C | 0,2 W | 125 V | View Product | |
SM 1206 von Exxelia Ohmcraft | 1206 | 10 kΩ | 50 GΩ | ±0,25 %, ±0,5 %, ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 0,33 W | 200 V | View Product | |
SM 2010 von Exxelia Ohmcraft | 2010 | 10 kΩ | 50 GΩ | ±0,25 %, ±0,5 %, ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 1 W | 300 V | View Product | |
SM 2512 von Exxelia Ohmcraft | 2512 | 10 kΩ | 50 GΩ | ±0,1 %, ±0,25 %, ±0,5 %, ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 2 W | 350 V | View Product | |
SM 3512 von Exxelia Ohmcraft | 3512 | 10 kΩ | 50 GΩ | ±0,1 %, ±0,25 %, ±0,5 %, ±1 %, ±2 %, ±5 %, ±10 %, ±20 % | ±100 ppm/°C, ±200 ppm/°C, ±50 ppm/°C | 2 W | 600 V | View Product |
Um Ihnen die bestmögliche Erfahrung zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie das Browserverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie nicht zustimmen oder Ihre Zustimmung widerrufen, kann dies bestimmte Merkmale und Funktionen beeinträchtigen.