Die UHPS Ultra high power precision 4 terminal shunt resistor Serie von RARA bietet eine Nennleistung von bis zu 100W auf einem geeigneten Kühlkörper, mit einer maximalen Stromgrenze von 707A (Widerstandswert von 0.2mΩ). Die UHPS-Serie ist mit Widerstandswerten von 0.2mΩ und 1mΩ, Toleranzoptionen bis zu ±0.05% und einem maximalen TCR von ±10 ppm/°C. Kurzzeitstabilität bis zu ≤±0.1% bei maximaler Strombelastung für 1 Stunde.
Typische Anwendungen für die UHPS-Serie sind:
Größe | 60 × 70 × 21 mm |
---|---|
Produkttyp | |
Serie / Modell | |
Gehäuse / Größe | |
Nennleistung | |
Nennstrom | |
Widerstandswert | 0,001 Ω, 0,002 Ω, 0,005 Ω, 0,01 Ω, 0,02 Ω, 0,05 Ω, 0,1 Ω |
Toleranz | |
Temperaturkoeffizient | |
Temperaturbereich (°C) | -55 bis +100 °C |
UHPS
SKU | Widerstandswert | Toleranz | Temperaturkoeffizient |
---|---|---|---|
RARA UHPS Series-1 | 0,001 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,001 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,002 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,005 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,01 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,02 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,05 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,5 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,05 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±1 % | ±3 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,05 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,1 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±0,5 % | ±5 ppm/°C |
RARA UHPS Series-1 | 0,1 Ω | ±1 % | ±5 ppm/°C |
Um Ihnen die bestmögliche Erfahrung zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie das Browserverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie nicht zustimmen oder Ihre Zustimmung widerrufen, kann dies bestimmte Merkmale und Funktionen beeinträchtigen.