* Die Bereiche hängen vom gewählten Modell ab, eine vollständige Liste der verfügbaren Widerstände finden Sie in der nachstehenden Tabelle.
Größe | 12 × 6 × 1,6 mm |
---|---|
Assembly Type | AB129 |
Widerstandswert | 0,001 Ω, 0,002 Ω, 0,003 Ω, 0,005 Ω, 0,0068 Ω, 0,0075 Ω, 0,01 Ω, 0,012 Ω, 0,015 Ω, 0,018 Ω, 0,02 Ω, 0,022 Ω, 0,025 Ω, 0,027 Ω, 0,03 Ω, 0,033 Ω, 0,039 Ω, 0,047 Ω, 0,05 Ω, 0,056 Ω, 0,068 Ω, 0,075 Ω, 0,082 Ω, 0,1 Ω, 0,12 Ω, 0,15 Ω, 0,18 Ω, 0,2 Ω, 0,22 Ω, 0,24 Ω, 0,27 Ω, 0,3 Ω, 0,33 Ω, 0,39 Ω, 0,47 Ω, 0,5 Ω, 0,68 Ω, 0,82 Ω, 1 Ω |
Toleranz | |
Nennleistung |
Der Widerstandswert in Ohm wird durch eine Reihe von 4 Zeichen ausgedrückt, von denen 3 signifikante Ziffern darstellen. R (Ohm) bezeichnet die Position des Dezimalpunkts.
E12 Serie [Ω] | E24 Serie [Ω] | 0,5% (D) | 1,0% (F) |
---|---|---|---|
0,001 | 0,001 | (✓) | (✓) |
0,002 | (✓) | (✓) | |
0,003 | (✓) | (✓) | |
0,005 | ✓ | ||
0,0068 | 0,0068 | ✓ | |
0,0075 | (✓) | ||
0,01 | 0,01 | ✓ | ✓ |
0,012 | 0,012 | ✓ | ✓ |
0,015 | 0,015 | ✓ | ✓ |
0,018 | 0,018 | (✓) | |
0,02 | ✓ | ✓ | |
0,022 | 0,022 | ✓ | ✓ |
0,025 | ✓ | ✓ | |
0,027 | 0,027 | ✓ | ✓ |
0,03 | ✓ | ✓ | |
0,05 | ✓ | ✓ | |
0,033 | 0,033 | ✓ | ✓ |
0,039 | 0,039 | ✓ | ✓ |
0,047 | 0,047 | ✓ | ✓ |
0,056 | 0,056 | ✓ | ✓ |
0,068 | 0,068 | ✓ | ✓ |
0,075 | (✓) | ||
0,082 | 0,082 | ✓ | ✓ |
0,1 | 0,1 | ✓ | ✓ |
0,12 | 0,12 | ✓ | ✓ |
0,15 | 0,15 | ✓ | ✓ |
0,18 | 0,18 | ✓ | ✓ |
0,2 | ✓ | ✓ | |
0,22 | 0,22 | ✓ | ✓ |
0,24 | ✓ | ✓ | |
0,27 | 0,27 | ✓ | |
0,3 | ✓ | ✓ | |
0,33 | 0,33 | ✓ | ✓ |
0,39 | 0,39 | (✓) | |
0,47 | 0,47 | ✓ | ✓ |
0,5 | ✓ | ✓ | |
0,68 | 0,68 | ✓ | ✓ |
0,82 | 0,82 | (✓) | |
1 | 1 | ✓ | ✓ |
* Die mit (✓) gekennzeichneten Widerstandswerte sind abweichend in Bezug auf Höhenmaß und TCR. Bitte setzen Sie sich für weitere Details mit dem Hersteller in Verbindung.
SKU | Widerstandswert | Toleranz |
---|---|---|
AB129-2512R1R0F | 1 Ω | ±1 % |
AB129-2512R0R12F | 0,12 Ω | ±1 % |
AB129-2512R0R15F | 0,15 Ω | ±1 % |
AB129-2512R0R18F | 0,18 Ω | ±1 % |
AB129-2512R0R2F | 0,2 Ω | ±1 % |
AB129-2512R0R22F | 0,22 Ω | ±1 % |
AB129-2512R0R24F | 0,24 Ω | ±1 % |
AB129-2512R0R27F | 0,27 Ω | ±1 % |
AB129-2512R0R3F | 0,3 Ω | ±1 % |
AB129-2512R0R33F | 0,33 Ω | ±1 % |
AB129-2512R0R39F | 0,39 Ω | ±1 % |
AB129-2512R0R47F | 0,47 Ω | ±1 % |
AB129-2512R0R5F | 0,5 Ω | ±1 % |
AB129-2512R0R68F | 0,68 Ω | ±1 % |
AB129-2512R0R82F | 0,82 Ω | ±1 % |
AB129-2512R0R082F | 0,082 Ω | ±1 % |
AB129-2512R0R027F | 0,027 Ω | ±1 % |
AB129-2512R0R03F | 0,03 Ω | ±1 % |
AB129-2512R0R033F | 0,033 Ω | ±1 % |
AB129-2512R0R039F | 0,039 Ω | ±1 % |
AB129-2512R0R047F | 0,047 Ω | ±1 % |
AB129-2512R0R05F | 0,05 Ω | ±1 % |
AB129-2512R0R056F | 0,056 Ω | ±1 % |
AB129-2512R0R068F | 0,068 Ω | ±1 % |
AB129-2512R0R075F | 0,075 Ω | ±1 % |
AB129-2512R0R1F | 0,1 Ω | ±1 % |
AB129-2512R0R0068F | 0,0068 Ω | ±1 % |
AB129-2512R0R025F | 0,025 Ω | ±1 % |
AB129-2512R0R022F | 0,022 Ω | ±1 % |
AB129-2512R0R02F | 0,02 Ω | ±1 % |
AB129-2512R0R018F | 0,018 Ω | ±1 % |
AB129-2512R0R015F | 0,015 Ω | ±1 % |
AB129-2512R0R012F | 0,012 Ω | ±1 % |
AB129-2512R0R01F | 0,01 Ω | ±1 % |
AB129-2512R0R0075F | 0,0075 Ω | ±1 % |
AB129-2512R0R005F | 0,005 Ω | ±1 % |
AB129-2512R0R003F | 0,003 Ω | ±1 % |
AB129-2512R0R22D | 0,22 Ω | ±0,5 % |
AB129-2512R0R15D | 0,15 Ω | ±0,5 % |
AB129-2512R0R18D | 0,18 Ω | ±0,5 % |
AB129-2512R0R2D | 0,2 Ω | ±0,5 % |
AB129-2512R0R24D | 0,24 Ω | ±0,5 % |
AB129-2512R0R3D | 0,3 Ω | ±0,5 % |
AB129-2512R0R33D | 0,33 Ω | ±0,5 % |
AB129-2512R0R47D | 0,47 Ω | ±0,5 % |
AB129-2512R0R5D | 0,5 Ω | ±0,5 % |
AB129-2512R0R68D | 0,68 Ω | ±0,5 % |
AB129-2512R1R0D | 1 Ω | ±0,5 % |
AB129-2512R0R001F | 0,001 Ω | ±1 % |
AB129-2512R0R002F | 0,002 Ω | ±1 % |
AB129-2512R0R002D | 0,002 Ω | ±0,5 % |
AB129-2512R0R001D | 0,001 Ω | ±0,5 % |
AB129-2512R0R003D | 0,003 Ω | ±0,5 % |
AB129-2512R0R01D | 0,01 Ω | ±0,5 % |
AB129-2512R0R012D | 0,012 Ω | ±0,5 % |
AB129-2512R0R015D | 0,015 Ω | ±0,5 % |
AB129-2512R0R02D | 0,02 Ω | ±0,5 % |
AB129-2512R0R022D | 0,022 Ω | ±0,5 % |
AB129-2512R0R025D | 0,025 Ω | ±0,5 % |
AB129-2512R0R027D | 0,027 Ω | ±0,5 % |
AB129-2512R0R03D | 0,03 Ω | ±0,5 % |
AB129-2512R0R033D | 0,033 Ω | ±0,5 % |
AB129-2512R0R039D | 0,039 Ω | ±0,5 % |
AB129-2512R0R047D | 0,047 Ω | ±0,5 % |
AB129-2512R0R05D | 0,05 Ω | ±0,5 % |
AB129-2512R0R056D | 0,056 Ω | ±0,5 % |
AB129-2512R0R068D | 0,068 Ω | ±0,5 % |
AB129-2512R0R082D | 0,082 Ω | ±0,5 % |
AB129-2512R0R1D | 0,1 Ω | ±0,5 % |
AB129-2512R0R12D | 0,12 Ω | ±0,5 % |
Um Ihnen die bestmögliche Erfahrung zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie das Browserverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie nicht zustimmen oder Ihre Zustimmung widerrufen, kann dies bestimmte Merkmale und Funktionen beeinträchtigen.